|
| |
|
|
Click here to see my areas of coverage
|
|
| Fees: |
Single family homes
(Fees based on Above Ground Finished Sq. Ft. from MLS)
0 to 1,000 $290
1,001 to 2,000 $310
2,001 to 2,500 $345
2,501 to 3,000 $385
3,001 to 3,500 $435
3,501 to 4,000 $450
4,001 to 4,500 $550
4,501 to 5,000 $700
Above 5,000 Call
Multi Family - Add $50 for each unit (4 units or less)
Save $75 on Condo/Townhouse Inspections
(when roof and siding are covered by association fees)
0 to 1,000 $215
1,001 to 2,000 $235
2,001 to 2,500 $270
2,501 to 3,000 $310
3,001 to 3,500 $360
3,501 to 4,000 $375
4,001 to 4,500 $475
4,501 to 5,000 $625
Above 5,000 Call
Save an additional $25 when heat and hot water are common
(Meaning there is NOT an individual furnace/boiler or hotwater heater for each unit)
Click here to see my areas of coverage
|
|
| |